About Us
Pack Rat Mini Storage & RV Parking
—— Contact our office to learn more or to check availability at (867) 873-8148
- Over 180 Storage Units
- Sizes from 5×5′ to 24×30′
- Monthly or Yearly Rent
- Outdoor Auto / RV Storage
- Resident On-site Security
- Video Monitoring
- Computerized Gate Access System
Units and Pricing
| Unit Type | Unit Size | Square Footage | Price per Month | Price per Year | Type / Notes |
|---|---|---|---|---|---|
| Cold Storage | 5 x 5' | 25'² | 70 | 770 | |
| Cold Storage | 5 x 10' | 50'² | 90 | 990 | |
| Cold Storage | SH 8 x 8' | 64'² | 90 | 990 | Shed |
| Cold Storage | SC 8 x 8' | 64'² | 95 | 1,045 | Seacan |
| Cold Storage | 8 x 8' | 64'² | 105 | 1,155 | Storage Unit |
| Cold Storage | 8 x 12' | 96'² | 130 | 1,430 | |
| Cold Storage | 10 x 10' | 100'² | 140 | 1,540 | |
| Cold Storage | 10 x 12' | 120'² | 145 | 1,595 | |
| Cold Storage | 8 x 16' | 128'² | 150 | 1,650 | |
| Cold Storage | 10 x 15' | 150'² | 160 | 1,760 | |
| Cold Storage | 8 x 20' | 160'² | 165 | 1,815 | |
| Cold Storage | SC 8 x 20' | 160'² | 165 | 1,815 | Seacan |
| Cold Storage | 10 x 16' | 160'² | 170 | 1,870 | Storage Unit |
| Cold Storage | 12 x 14' | 168'² | 180 | 1,980 | |
| Cold Storage | 12 x 16' | 192'² | 190 | 2,090 | |
| Cold Storage | 10 x 20' | 200'² | 195 | 2,145 | |
| Cold Storage | 16 x 20' | 320'² | 350 | 3,850 | |
| Cold Storage | SC 8 x 40' | 320'² | 300 | 3,300 | Seacan |
| Cold Storage | 26' Trailer | n/a | 200 | 2,200 | Trailer |
| Cold Storage | 40' Trailer | n/a | 300 | 3,300 | Trailer |
| Heated Storage | 8 x 5' | 40'² | 140 | 1,540 | |
| Heated Storage | 5 x 12' | 60'² | 150 | 1,650 | |
| Heated Storage | 8 x 10' | 80'² | 185 | 2,035 | |
| Heated Storage | 8 x 12' | 96'² | 195 | 2,145 | |
| Heated Storage | 24 x 30' | 720'² | 800 | Warehouse | |
| RV / Auto Storage | 10 x 20' | n/a | 60 | 605 | |
| RV / Auto Storage | 10 x 30' | n/a | 65 | 660 | |
| RV / Auto Storage | 10 x 40' | n/a | 70 | 715 | |
| RV / Auto Storage | 10 x 50' or larger | n/a | Price available upon request | ||
| Unit Type | Unit Size | Price per Month | Price per Year |
25
Years in Business
206
Cold Storage Units
33
Heated Storage Units
271
Parking / RV Stalls
532
Customers



